Race #1, Men's 2nd 8+
Event 16 Head Race
Place Lane Name Team Time Split
1 8 Shawn Slattery Holy Spirit 4:55.60
2 3 Jonathon Miller Chaminade 5:03.02 7.42
3 1 Pat Lavin Ocean City 5:03.08 7.48
4 2 Phil Bohn Central Catholic 5:04.77 9.17
5 7 Dan Flanigan St. Augustine 5:08.43 12.83
6 6 Chris Chung St. Andrews 5:12.21 16.61
7 5 Jay Rutkowski Mainland 5:24.16 28.56
8 4 F Beltramino Greenwich 5:36.68 41.08
Race #2, Men's HS Novice 8+
Event 3 Head Race
Place Lane Name Team Time Split
1 17 Mike Donnelly Montclair 5:34.67
2 16 Evan Volpe Moorestown A 5:38.39 3.72
3 14 Timothy Schulze Chaminade 5:39.28 4.61
4 12 Michael Sutton St. Augustine 5:40.59 5.92
5 23 Evan Neill Harriton 5:50.36 15.69
6 19 James Krach Manhasset 5:52.92 18.25
7 18 Abel Finta Lower Merion 5:53.71 19.04
8 13 Donald Fowler Holy Spirit 5:54.96 20.29
9 22 Joseph Aftring Radnor 6:04.68 30.01
10 20 Rich Bellini Belleville 6:10.05 35.38
11 21 Rod Aluise Atlantic City 6:26.35 51.68
12 15 Ian Mcgee Mainland 6:37.96 1:03.29
DNS 24 Jake Laughlin Moorestown B
Race #3, Men's Jr. 4+
Event 25 Head Race
Place Lane Name Team Time Split
1 38 Joe Pietronico Christian Brothers A~ 5:46.67
2 35 Mike Gullio Oakcrest 5:56.49 9.82
3 44 Cody Miller Egg Harbor 6:05.24 18.57
4 31 Canberk Nacir Belleville 6:07.43 20.76
5 34 Matt Titus Don Bosco 6:07.49 20.82
6 41 Cole Chiumento Haverford 6:10.12 23.45
7 32 Andrew Miller Radnor A 6:14.15 27.48
8 45 Brian Gallagher Camden Catholic 6:14.58 27.91
9 50 Iona Prep 6:19.49 32.82
10 29 Matt Schwartz Saratoga 6:23.02 36.35
11 40 Grant D'Avino Moorestown 6:25.62 38.95
12 37 Chris Gilbert Bishop Eustace 6:31.25 44.58
13 47 Ben Slocum Radnor B 6:31.39 44.72
14 48 Alex Dubin Radnor C 6:34.45 47.78
15 30 Howie Robins Lower Merion 6:39.92 53.25
16 42 Ralph Bartlow Nutley 6:46.19 59.52
17 36 Tom Kowalski St. Anthonys A 7:00.90 1:14.23
18 49 Moorestown B 7:11.58 1:24.91
19 43 Matt Morrisen Mainland 7:27.72 1:41.05
DNS 33 Kyle Walraven Our Lady of Lourdes
DNS 39 Luke Robinson Collingswood
DNS 46 Pat Looney St. Anthonys B
Race #4, Women's HS Novice 8+
Event 7 Head Race
Place Lane Name Team Time Split
1 55 Natalie Bachich Ocean City 6:31.68
2 59 Rower I Manhasset 6:31.94 0.26
3 57 Meaghan Bresnahan Mount St. Joes 6:32.77 1.09
4 63 Christine Geaney Moorestown A 6:41.58 9.90
5 64 Amanda Mckean Rumson-Fair Haven A 6:41.99 10.31
6 69 Megan Miller Haddon Township 6:45.02 13.34
7 65 Alison Biviano Nutley 6:46.82 15.14
8 56 Meredith Castellani Mainland 6:46.87 15.19
9 70 Joelle Perry Kearny 6:59.88 28.20
10 54 Erin Gerrity St. Andrews 7:01.45 29.77
11 73 Maryceli Martinez Egg Harbor B 7:03.51 31.83
12 68 Emily Butera Shipley 7:06.73 35.05
13 75 Solangie Arroyo Rumson-Fair Haven B 7:07.78 36.10
14 74 Clara Slight Moorestown B 7:08.91 37.23
15 62 Adrianna Dion Holy Spirit 7:16.25 44.57
16 66 Kasia Szekalska Belleville 7:21.84 50.16
17 67 Heyley Adams Oakcrest A 7:23.39 51.71
18 60 Alicia Goff Lower Merion 7:28.69 57.01
19 71 Kelly Boyle St. Anthonys 7:30.83 59.15
20 58 Eliza Brooks Harriton 7:35.74 1:04.06
21 72 Valerie Beck Oakcrest B 7:50.43 1:18.75
DNS 61 Stephanie Hauck Egg Harbor A
Race #5, Men's HS Novice 4+
Event 4 Head Race
Place Lane Name Team Time Split
1 96 Moorestown 6:34.84
2 91 Patrick Mckenna Camden Catholic 6:35.04 0.20
3 95 Kearny 6:37.46 2.62
4 79 Pat Ennis St. Anthonys A 6:39.84 5.00
5 89 Jason Woehlke Poughkeepsie 6:44.26 9.42
6 80 Timothy Murphy Christian Brothers A~ 6:49.68 14.84
7 86 Bishoy Saad Egg Harbor 6:50.22 15.38
8 87 Chris Contrevo St. Augustine 6:50.71 15.87
9 92 Anthony Romano Nutley 6:51.22 16.38
10 84 Steven Correll Huntington A 6:53.70 18.86
11 90 Sean Costic Bishop Eustace 6:55.36 20.52
12 81 John Hunt Don Bosco 6:58.83 23.99
13 83 Mike Bell Belleville 6:59.08 24.24
14 94 Nicholas Sutherland St. Anthonys B 7:02.95 28.11
15 85 Vincent Varsalona Absegami 7:04.15 29.31
16 88 Mathew Glace Haddon Township 7:06.73 31.89
17 97 Iona Prep 8:00.65 1:25.81
18 93 Ben Kitzen Huntington B 8:11.32 1:36.48
SCR 82 Mynor Gonzalez Oakcrest
Race #6, Women's 2nd 8+
Event 15 Head Race
Place Lane Name Team Time Split
1 107 Kaitlin Scher Mount St. Joes 6:12.56
2 101 Paige O'Sullivan Mainland 6:18.21 5.65
3 98 Karin Weston St. Andrews 6:25.14 12.58
4 106 Alexandra Wilkins Bishop Eustace 6:27.68 15.12
5 102 Natalie Honan Holy Spirit 6:34.65 22.09
6 103 Liz Carr Sacred Heart 6:45.57 33.01
7 105 Haley Heffley Oakcrest 6:48.41 35.85
8 100 Nina Kreuter Greenwich Academy 6:49.82 37.26
9 104 Jennifer Butterhof Absegami 6:54.37 41.81
10 108 Mary Catherine O'Reil~Agnes Irwin 7:31.81 1:19.25
DNS 99 Kelly Mckee Ocean City
DNS 109 Sacred Heart B
Race #7, Men's Freshmen 8+
Event 10 Head Race
Place Lane Name Team Time Split
1 117 Jamie Rossi Central Catholic A 5:34.93
2 113 Dylan Conover Holy Spirit 5:53.86 18.93
3 127 Kevin Perez Atlantic City 5:55.55 20.62
4 128 Dominic Bellissimo Chaminade A 5:55.63 20.70
5 118 Kevin Jones St. Augustine 5:56.10 21.17
6 119 Tom Schwartz Saratoga 5:57.57 22.64
7 115 Rocco Camano Ocean City 6:01.50 26.57
8 126 Alex Vivian Christian Brothers A~ 6:02.91 27.98
9 123 Eric Malumed Haverford 6:05.92 30.99
10 124 Alex Showell Oakcrest 6:08.06 33.13
11 125 Tom Wilhelm Egg Harbor 6:08.43 33.50
12 121 Chadwell Smith Mainland 6:15.49 40.56
13 120 J Cofer Greenwich 6:15.90 40.97
14 116 Jack Hain St. Andrews 6:19.64 44.71
15 129 Timothy Cole Chaminade B 6:20.91 45.98
16 122 Samy Amar Kearny 6:24.75 49.82
17 130 Paolo Raimondi Central Catholic B 6:37.58 1:02.65
18 131 Iona Prep 6:47.92 1:12.99
DNS 114 Matt Lisle Shipley
Race #8, Men's Jr. 2x
Event 5 Head Race
Place Lane Name Team Time Split
1 137 Matt Ryan Haverford 6:36.66
2 135 Julian Fernandez Don Bosco A 6:39.43 2.77
3 143 Greg Hilditch Malvern B 6:58.68 22.02
4 138 Jonathan Franqui Montclair 7:00.33 23.67
5 134 Alex Deluccia Conestoga 7:02.74 26.08
6 142 Vince Menechino Don Bosco B 7:05.01 28.35
7 139 Emerson Hawkins Friends Select 7:16.18 39.52
8 141 Quinn Boyes Westfield 7:35.90 59.24
9 140 David Storfer Teaneck 7:54.64 1:17.98
DNS 136 Sean Lawler Malvern A
Race #9, Women's HS Novice 4+
Event 8 Head Race
Place Lane Name Team Time Split
1 147 Laura Buongiorno Merion Mercy 7:14.85
2 148 Carly Burbridge Holy Spirit 7:28.98 14.13
3 154 Jaclyn Matsinger Mount St. Joes 7:36.70 21.85
4 161 Lauren Downey Kearny 7:36.82 21.97
5 149 Lisa Scully Ocean City 7:37.49 22.64
6 150 Ali Webster Radnor 7:39.68 24.83
7 162 Kate Galbo Harriton 7:39.92 25.07
8 164 Catherine Mccabe Poughkeepsie 7:48.71 33.86
9 158 Taylor Wildermuth Absegami 7:53.73 38.88
10 151 Erica Kraus Collingswood 7:57.95 43.10
11 163 Catherine Hopkins Montclair 8:04.60 49.75
12 155 Victoria King Haddon Township 8:12.21 57.36
13 159 Lauren Rolek Prendergast 8:17.62 1:02.77
14 152 Aubrey Gannon Camden Catholic 8:26.39 1:11.54
15 156 Adrianna Mendez Vineland 8:42.45 1:27.60
16 153 Kaitlyn Gervasi Nutley 8:57.90 1:43.05
17 157 Tatiana Depaola Huntington 9:03.66 1:48.81
DNS 160 Kelly Boyle St. Anthonys
Race #10, Women's Jr. 4+
Event 23 Head Race
Place Lane Name Team Time Split
1 176 Katie Verzella Haddonfield 6:48.15
2 185 Kate Andrews Nutley 6:48.56 0.41
3 171 Laura Powell Mount St. Joes A 6:49.49 1.34
4 179 Amanda Nee Kearny 6:50.12 1.97
5 175 Lisa Lorenz Belleville 6:57.59 9.44
6 186 Jackie Mahney Collingswood 7:02.44 14.29
7 187 Margot Finnegan Mount St. Joes B 7:03.68 15.53
8 172 Michelle Makris Our Lady of Lourdes 7:10.47 22.32
9 184 Emily Mcdonald Montclair 7:10.78 22.63
10 177 Caitiln Roberts Queensbury 7:14.35 26.20
11 181 Meredith Letner Germantown Academy 7:15.36 27.21
12 173 Natalia Williams Poughkeepsie 7:16.13 27.98
13 174 Kellie Sheetz Prendergast 7:19.30 31.15
14 190 Vineland 7:19.36 31.21
15 183 Devan Kaney Radnor 7:19.67 31.52
16 169 Melissa Langer Harriton A 7:20.76 32.61
17 180 Becca Ferber Lower Merion 7:28.43 40.28
18 178 Alexandra Kassekert Bishop Eustace 7:34.51 46.36
19 170 Brooke Spagnolia Camden Catholic 7:51.42 1:03.27
20 168 Cecilia Cammisa Merion Mercy A 7:51.67 1:03.52
DNS 182 Alexa Antonioli Ocean City
DNS 188 Jen Margulies Harriton B
DNS 189 Elena Digiovanni Merion Mercy B
Race #11, Women's Freshmen 8+
Event 9 Head Race
Place Lane Name Team Time Split
1 195 Hannah Edelmann Radnor 6:21.88
2 199 Caroline Blackington Saratoga A 6:24.23 2.35
3 196 Christina Hamilton Mount St. Joes 6:25.68 3.80
4 208 J Sussman Greenwich 6:26.01 4.13
5 202 Megan D'Alessandro Holy Spirit 6:30.30 8.42
6 207 Jodi Coia Bishop Eustace 6:33.05 11.17
7 209 Breanna Mcelwee Prendergast 6:37.54 15.66
8 193 Kelsea Shiner Absegami 6:37.85 15.97
9 194 Jackie Donlan Mainland 6:40.88 19.00
10 200 Rachael Pfeffer Atlantic City 6:41.22 19.34
11 201 Caitlin Waite Moorestown 6:41.48 19.60
12 205 Francis Loeb Lower Merion 6:41.57 19.69
13 211 Amanda Young Greenwich Academy 6:42.63 20.75
14 212 Azeb Averill Saratoga B 6:45.53 23.65
15 204 Amanda Lorei Merion Mercy 6:45.69 23.81
16 210 Paige Mcelhenny Egg Harbor 6:51.67 29.79
17 206 Alissa Celli Agnes Irwin 6:52.30 30.42
18 203 Michelle Forte Oakcrest 6:53.68 31.80
19 213 Vineland 6:56.77 34.89
20 198 Jacquelyn Durkin Haddonfield 6:59.24 37.36
21 197 Kasie Romero Kearny 8:13.23 1:51.35
Race #12, Women's Jr. 4x
Event 11 Head Race
Place Lane Name Team Time Split
1 220 Katie Fitzkee Springside A 6:35.45
2 217 Caroline Fregeau Conestoga 6:38.40 2.95
3 219 Ginamarie Hartman Viking RC 6:48.59 13.14
4 226 Jennifer Arcidiacono Springside B 7:01.38 25.93
5 216 Julia Fairfield Holy Spirit 7:07.15 31.70
6 218 Maya Friedman Montclair 7:12.53 37.08
7 221 Nancy Buckley Ridgewood A 7:23.29 47.84
8 223 Stephanie Curtin Friends Select 7:49.25 1:13.80
9 225 Jess Geiger Ridgewood B 7:59.24 1:23.79
10 224 Morgan Spencer Westfield B 8:03.96 1:28.51
11 222 Merry Ambinder Westfield A 8:24.71 1:49.26
12 227 Marykate Currey Ridgewood C 8:40.68 2:05.23
Race #13, Men's Jr. 4x
Event 12 Head Race
Place Lane Name Team Time Split
1 233 Marcus De Marici Haverford 5:40.74
2 237 Don Leatherwood Chestnut Hill A 5:44.11 3.37
3 231 Dave Matasic Malvern 5:45.55 4.81
4 235 Taylor Magrath Ridgewood A 6:09.19 28.45
5 239 Scott Mayr Ridgewood B 6:21.39 40.65
6 236 Christian Wedgwood Shipley 6:37.72 56.98
7 234 Connor Carlucci Don Bosco A 6:42.75 1:02.01
8 240 Sam Bissell Chestnut Hill B 6:51.55 1:10.81
9 241 Will Shadbolt Ridgewood C 7:02.07 1:21.33
10 232 Connor Jennings Westfield 7:13.58 1:32.84
11 238 Derek Maka Don Bosco B 7:36.29 1:55.55
Race #14, Men's 3rd 8+
Event 13 Head Race
Place Lane Name Team Time Split
1 248 Thomas Devuono St. Augustine 6:35.79
2 247 Dan Johnson Central Catholic A 6:36.89 1.10
3 251 Anthony Posillico Chaminade B 6:44.55 8.76
4 249 Robert Pullyblank Ocean City 7:04.90 29.11
5 250 Joe Snyder Central Catholic B 7:10.53 34.74
DNS 245 Vincent Marchetta Chaminade A
DNS 246 Dan Bryz-Gornia Holy Spirit
Race #15, Women's Ltwt 4+
Event 17 Head Race
Place Lane Name Team Time Split
1 269 Michelle Woolbert Egg Harbor 6:51.84
2 266 Aly Goldstein Lower Merion 6:52.77 0.93
3 263 Tiffany Schneck Poughkeepsie 7:05.19 13.35
4 258 Erica Lachenauer Nutley 7:05.73 13.89
5 262 Catie Travaline Mount St. Joes 7:06.28 14.44
6 271 Ocean City 7:08.68 16.84
7 256 Kayla Mcneill Montclair A 7:09.02 17.18
8 265 Nora Kenty Harriton 7:09.61 17.77
9 267 I Goossens Greenwich 7:13.57 21.73
10 255 Olivia Nowinski Merion Mercy 7:14.22 22.38
11 260 Andrea Hartman Radnor 7:16.82 24.98
12 257 Kristen Leblanc Kearny 7:26.47 34.63
13 261 Julianne Kleitsch St. Anthonys 7:27.10 35.26
14 270 Olivia Ciardi Montclair B 7:28.22 36.38
15 259 Alexis Stavros Moorestown 7:40.23 48.39
DNS 264 Kate Muff Prendergast
DNS 268 Emily Ryan Collingswood
DNS 272 Vineland
Race #17, Men's Ltwt 4+
Event 19 Head Race
Place Lane Name Team Time Split
1 570 Jeremy Asch Episcopal 5:58.03
2 565 Mike Gallardo St. Anthonys 6:02.93 4.90
3 564 Michael J. O'Hagan Absegami 6:07.92 9.89
4 566 Alec Walczak Christian Brothers A~ 6:24.81 26.78
5 568 Matt Biello Egg Harbor 6:36.17 38.14
6 571 James Cahayla-Wynne Don Bosco 6:37.87 39.84
7 573 Paolo Galvez Belleville 6:46.03 48.00
8 569 Daniel Estevao Kearny 6:50.73 52.70
DNS 567 Thomas Mickler Lower Merion
DNS 572 Spencer Roberts Haddonfield
DNS 574 Adam Ginsburg Harriton
DNS 575 Chip Dooley Saratoga
DNS 576 Edward Caughlin Haverford
Men's Ltwt 4+ @26-Apr-08 4:06 PM
Race #51 Event 19 Final
Lane Assignment Sheet
Lane Name Team
1 Matt Biello Egg Harbor
2 Alec Walczak Christian Brothers Academy
3 Jeremy Asch Episcopal
4 Mike Gallardo St. Anthonys
5 Michael J. O'Hag~ Absegami
6 James Cahayla-Wyn~ Don Bosco
Race #18, Men's Ltwt 8+
Event 20 Head Race
Place Lane Name Team Time Split
1 305 Tim Shields St. Augustine 4:24.95
2 304 Michael Germana Egg Harbor 4:29.51 4.56
3 308 Ocean City 4:29.61 4.66
4 303 Matt Jungclaus Moorestown 4:31.58 6.63
5 310 Robert Chisena Chaminade B 4:35.22 10.27
6 307 John Clayton Oakcrest 4:41.23 16.28
7 309 Ryan Starr Holy Spirit 4:54.24 29.29
8 306 Michael Kozlow Chaminade A 4:59.62 34.67
Race #20, Women's Jr. 8+
Event 24 Head Race
Place Lane Name Team Time Split
1 324 Nicole Notaro Mainland 5:13.27
2 325 Emma Brown Mount St. Joes 5:23.33 10.06
3 339 Jessia Andreoli Vineland 5:31.39 18.12
4 341 Kelsie Donahue Egg Harbor A 5:33.72 20.45
5 326 Megan Mccabe Bishop Eustace 5:35.58 22.31
6 327 Giavanna Buffolino St. Anthonys 5:35.64 22.37
7 328 Kerry Bennett Merion Mercy 5:37.05 23.78
8 336 Elizabeth Totoro Atlantic City 5:37.24 23.97
9 329 Jackie Lees Prendergast 5:39.38 26.11
10 332 Christine Mclaughlin Radnor 5:41.37 28.10
11 340 Kelly Mckee Ocean City 5:46.42 33.15
12 343 Lindsey Cooker Holy Spirit 5:47.19 33.92
13 342 Lynn Maganiello Absegami 5:50.07 36.80
14 330 Sasha Levyn Lower Merion 5:52.92 39.65
15 331 Kelly Johnson Moorestown 5:54.43 41.16
16 337 Melissa Mananquil Belleville 5:57.68 44.41
17 334 Sharon Wehmeyer Nutley 5:58.00 44.73
18 335 Bonnie Rogers Shipley 6:02.12 48.85
19 333 Jean Smyth Arlington RA 6:05.46 52.19
20 344 Maryann Kontonicolas Egg Harbor B 6:20.14 1:06.87
21 264 Prendergast 7:16.26 2:02.99
DNS 338 Anna Arsenault Haddon Township
Race #21, Men's Jr. 8+
Event 26 Head Race
Place Lane Name Team Time Split
1 359 Travis Rosenbluth Shipley 5:25.36
2 348 Mike Faust St. Augustine 5:26.51 1.15
3 357 Connor Blanz Nutley 5:27.99 2.63
4 354 Matt Alex St. Anthonys A 5:31.11 5.75
5 362 Bill Muhr Bishop Eustace 5:32.57 7.21
6 351 Thomas Brent Chaminade 5:34.49 9.13
7 364 St. Anthonys B 5:34.60 9.24
8 352 Kevin Brady Mainland 5:44.01 18.65
9 353 Dimitrios Triantafill~Atlantic City 5:46.07 20.71
10 363 Joe Gurkas Kearny 5:48.17 22.81
11 358 Evan Van Tassell Our Lady of Lourdes 5:50.34 24.98
12 361 Misha Pikulik Vineland 5:52.75 27.39
13 355 Bradley Young Absegami 5:53.82 28.46
14 356 Sam Mahoney Haddonfield 6:10.78 45.42
15 349 Grant Bauer St. Andrews 6:41.60 1:16.24
16 360 William Parrella Arlington RA 6:51.49 1:26.13
17 365 Iona Prep 7:00.10 1:34.74
DNS 350 Brett Brestle Holy Spirit
Race #22, Women's Varsity 4x
Event 27 Head Race
Place Lane Name Team Time Split
1 371 Zoe Hoffman Conestoga 6:21.09
2 373 Carolyn Chisholm Springside 6:30.24 9.15
3 368 Callie Gorman Ridgewood A 6:32.79 11.70
4 372 Anna Nathanson Teaneck 7:09.29 48.20
5 374 Yda Zamora Montclair 7:29.19 1:08.10
6 376 Lauren Tom Ridgewood C 7:34.66 1:13.57
7 375 Lila Grilli Ridgewood B 7:34.76 1:13.67
DNS 369 Kelcey Johnson Friends Select
DNS 370 Ariel Frank Queensbury
Race #23, Men's Varsity 4x
Event 28 Head Race
Place Lane Name Team Time Split
1 380 Tim Scattergood Haddon Township - 402.69
2 382 Derek Porter Conestoga 5:25.2612:07.95
3 384 Mike Donohue Malvern 5:42.2912:24.98
4 386 Pete Miller Chestnut Hill 5:43.8912:26.58
5 383 Matthew Scheuritzel Haverford 6:35.8913:18.58
6 385 Sam Waxtel Westfield 6:50.0513:32.74
7 387 Iona Prep 7:29.2014:11.89
DNS 381 Mark Allen Absegami
Race #24, Women's Varsity 4+
Event 29 Head Race
Place Lane Name Team Time Split
1 393 Shawnee Foglio Ocean City 6:38.36
2 402 Monica Odonoghue Merion Mercy 6:44.39 6.03
3 403 Abby Korth Germantown Academy 6:46.25 7.89
4 398 Kirsten Van Fossen Moorestown 6:48.36 10.00
5 392 Antonia Moran Haddonfield 6:52.28 13.92
6 399 Carolyn Paznek Kearny 6:54.23 15.87
7 395 Laura Henriquez Belleville 6:56.00 17.64
8 405 Katie O'Brien St. Anthonys 6:56.03 17.67
9 400 Amanda Robins Lower Merion 6:58.50 20.14
10 396 Christie Mcelhenny Egg Harbor 6:58.86 20.50
11 404 Karla Kornsey Camden Catholic 7:01.97 23.61
12 394 Morgane Hayes Shipley 7:02.71 24.35
13 397 Cristina Bernal Mount St. Joes 7:04.45 26.09
14 406 Vineland 7:16.08 37.72
15 401 Liane Derosa Huntington 7:27.83 49.47
16 390 Kimberly Kesting Our Lady of Lourdes 7:43.47 1:05.11
DNS 391 Amy Beronio Nutley
Race #25, Men's Varsity 4+
Event 30 Head Race
Place Lane Name Team Time Split
1 554 Brian Young Episcopal 5:47.45
2 546 Josh Lichman Conestoga 5:52.12 4.67
3 556 John Cox Radnor 5:57.81 10.36
4 548 Matt Oatway Haddonfield 5:59.18 11.73
5 544 P Chew Greenwich 5:59.54 12.09
6 557 Tom Apicella Nutley 6:07.08 19.63
7 545 Evan Chamberas Poughkeepsie A 6:10.46 23.01
8 542 Greg Smith Our Lady of Lourdes 6:12.93 25.48
9 541 Chris Dinger St. Augustine 6:14.99 27.54
10 540 Jon Clifford Vineland 6:15.02 27.57
11 534 Pete Worthington Camden Catholic 6:17.53 30.08
12 543 Conor Denicola Don Bosco 6:20.22 32.77
13 550 Andrew Weeks Collingswood 6:20.53 33.08
14 538 Mike Mirabella Absegami 6:21.41 33.96
15 551 Robbie Bickhart Haverford 6:21.72 34.27
16 535 Ross Tremblay Arlington RA 6:26.10 38.65
17 536 Desi Abrenica Belleville A 6:32.57 45.12
18 537 Drew Ruff St. Anthonys 6:35.65 48.20
19 539 Carl Nate Udren Harriton 6:36.92 49.47
20 558 Juan Taco Belleville B 6:41.35 53.90
21 560 Alex Harmuth Poughkeepsie B 6:46.59 59.14
Men's Varsity 4+ @26-Apr-08 5:18 PM
Race #63 Event 30 Petite Final
Lane Assignment Sheet
Lane Name Team
1 Pete Worthington Camden Catholic
2 Jon Clifford Vineland
3 Evan Chamberas Poughkeepsie A
4 Greg Smith Our Lady of Lourdes
5 Chris Dinger St. Augustine
6 Conor Denicola Don Bosco
Men's Varsity 4+ @26-Apr-08 5:30 PM
Race #65 Event 30 Final
Lane Assignment Sheet
Lane Name Team
1 P Chew Greenwich
2 Matt Oatway Haddonfield
3 Brian Young Episcopal
4 Josh Lichman Conestoga
5 John Cox Radnor
6 Tom Apicella Nutley
Race #26, Women's Varsity 8+
Event 31 Head Race
Place Lane Name Team Time Split
1 443 Megan Hanlin Mainland 6:54.49
2 441 Mary Maginnis Mount St. Joes 6:56.94 2.45
3 448 Shelby Favre Holy Spirit 7:04.22 9.73
4 440 Nikki Bourassa Bishop Eustace 7:05.21 10.72
5 446 Taylor Levine Atlantic City 7:14.83 20.34
6 453 Meghan Bachman Radnor 7:15.01 20.52
7 455 Caitlin Burke Absegami 7:19.48 24.99
8 454 Brielle Bowers Oakcrest 7:20.43 25.94
9 442 Sydney Tooze St. Andrews 7:22.98 28.49
10 451 Colleen Considine Sacred Heart 7:25.99 31.50
11 449 Hannah Bottger Agnes Irwin 7:26.82 32.33
12 444 K Lunder Greenwich 7:30.95 36.46
13 452 Margaret Moscati Greenwich Academy 7:39.80 45.31
14 445 Rachel Buchanan Arlington RA 7:57.12 1:02.63
15 450 Bree Fearon Kearny 8:06.43 1:11.94
DNS 447 Shawnee Foglio Ocean City
Race #27, Men's Varsity 8+
Event 32 Head Race
Place Lane Name Team Time Split
1 466 Nick Lucia Central Catholic 4:35.80
2 463 Ron Defelice Mainland 4:37.55 1.75
3 462 Brian Searle St. Augustine 4:40.47 4.67
4 464 Tom Muskett Holy Spirit 4:40.47 4.67
5 461 Joe Bellesheim Chaminade 4:47.47 11.67
6 467 Connor Edel Bishop Eustace 4:48.24 12.44
7 460 Christopher Stickel Ocean City 4:50.19 14.39
8 465 Lee Whitney St. Andrews 4:55.66 19.86
9 471 Jarod Backens Saratoga 4:59.14 23.34
10 470 Tyler Lukridge Moorestown 5:13.81 38.01
11 468 N Hoffman Greenwich 5:18.21 42.41
12 469 Brandon Clark Arlington RA 5:36.60 1:00.80
Race #28, Men's Novice 4x
Event 35 Head Race
Place Lane Name Team Time Split
1 479 Pat Donohue Malvern A 6:14.31
2 478 Andrew Parlapiano Montclair 6:37.50 23.19
3 485 Max Frey Conestoga B 6:41.70 27.39
4 482 Dan Schwarz Malvern B 6:45.79 31.48
5 477 Duncan Mcnabb Conestoga A 7:00.25 45.94
6 483 Peter Graham Don Bosco B 7:03.95 49.64
7 476 Oliver Ingram Friends Select 7:08.81 54.50
8 475 Gordon Anthony Chestnut Hill A 7:20.08 1:05.77
9 484 Conlan Larouche Chestnut Hill B 7:53.82 1:39.51
10 480 Chris Morrissey Westfield 8:05.66 1:51.35
11 500 Unknown 8:43.00 2:28.69
DNS 481 Thomas Casazza Don Bosco A
Race #29, Women's Novice 4x
Event 36 Head Race
Place Lane Name Team Time Split
1 489 Sara Rudman Conestoga A 7:40.67
2 493 Chanelle Adams Montclair A 7:43.94 3.27
3 490 Verity Walsh Springside A 7:49.65 8.98
4 494 Sabrina Luthra Conestoga B 8:07.34 26.67
5 495 Allegra Isenberg Montclair B 8:15.05 34.38
6 497 Meghan Harrison Springside B 8:17.38 36.71
7 491 Daniela Nota Teaneck 8:58.23 1:17.56
8 492 Liz Driscoll Westfield A 9:19.12 1:38.45
9 496 Olivia Scrofani Westfield B 12:04.33 4:23.66
Race #30, Men's Varsity 1x
Event 1 Final
Place Lane Name Team Time Split
1 2 Elihu Reynolds Queensbury 7:16.54
2 3 Randy Scott Malvern 7:49.10 32.56
3 5 Dustin Luchmee Conestoga 8:26.06 1:09.52
4 4 Samir Luthra Haverford B 8:53.86 1:37.32
5 1 Shane Gallagher Haverford A 9:19.89 2:03.35
Race #31, Women's Varsity 1x
Event 2 Final
Place Lane Name Team Time Split
1 3 R. Henriquez Sagamore RA 8:27.00
2 4 Conedstoga 9:21.85 54.85
Race #32, Men's HS Novice 8+
Event 3 Final
Place Lane Name Team Time Split
1 5 Evan Neill Chaminade 6:14.25
2 4 Michael Sutton Moorestown A 6:18.98 4.73
3 6 Mike Donnelly Manhasset 6:19.43 5.18
4 3 Evan Volpe Montclair 6:22.57 8.32
5 2 Timothy Schulze St. Augustine 6:23.82 9.57
6 1 James Krach Harriton 6:53.43 39.18
Race #33, Men's HS Novice 4+
Event 4 Final
Place Lane Name Team Time Split
1 5 Jason Woehlke Kearny 6:46.00
2 3 Pat Ennis Moorestown 6:58.34 12.34
3 4 Camden Catholic 7:06.83 20.83
4 1 Patrick Mckenna Poughkeepsie 7:07.15 21.15
5 6 Christian Bros. 8:03.32 1:17.32
DNS 2 Timothy Murphy St. Anthonys A
Race #34, Men's Jr. 2x
Event 5 Final
Place Lane Name Team Time Split
1 4 Alex Deluccia Conestoga 6:42.70
2 3 Jonathan Franqui Montclair 6:47.30 4.60
3 1 Matt Ryan Haverford 7:04.16 21.46
4 5 Julian Fernandez Don Bosco A 7:07.74 25.04
5 6 Greg Hilditch Malvern B 7:19.37 36.67
6 2 Vince Menechino Don Bosco B 7:21.67 38.97
Race #35, Women's Jr. 2x
Event 6 Final
Place Lane Name Team Time Split
1 3 Kelcey Hadden-Leggett Conestoga B 8:16.90
2 1 Rachel Klein Teaneck 9:19.91 1:03.01
DNS 2 Kathryn Bakaj Atlantic City
DNS 5 Allison Willetts Conestoga A
DNS 4 Madeleine Dejohn Westfield
Race #36, Men's Novice 4x
Event 35 Final
Place Lane Name Team Time Split
1 3 Duncan Mcnabb Malvern A 6:33.34
2 5 Dan Schwarz Conestoga B 6:47.89 14.55
3 1 Pat Donohue Conestoga A 6:52.76 19.42
4 4 Andrew Parlapiano Montclair 6:58.03 24.69
5 2 Max Frey Malvern B 7:09.09 35.75
6 6 Peter Graham Don Bosco B 7:17.65 44.31
Race #37, Women's HS Novice 8+
Event 7 Final
Place Lane Name Team Time Split
1 6 Amanda Mckean Haddon Twp 6:47.00
2 4 Christine Geaney Manhasset 6:51.07 4.07
