get your name on our leaderboard!
Congratulations to all the jackpot winners below! So which online casino is paying out jackpots? And which jackpot games are hot? Peruse the latest winning jackpot games and casinos and sign up to one of our four recommended casinos:
Joyland Casino Slots
| Player Name | Location | Internet Slots Game | Win Date | Amount Won |
|---|---|---|---|---|
| Canh Dai n. | aus | Spin 2 Million New | 2012-Feb-03 | 5,000.00 |
| Canh Dai n. | aus | Sultans Fortune | 2012-Feb-02 | 4,990.00 |
| phi t. | aus | Dolphin Reef | 2012-Jan-30 | 2,253.00 |
| PATTI P. | can | Iron Man with Marvel Jackpot | 2012-Jan-24 | 2,532.00 |
| Anna K. | gr | Kong The Eighth Wonder Of The World | 2012-Jan-23 | 3,040.00 |
| truong n. | aus | Rocky | 2012-Jan-23 | 3,000.00 |
| jani s. | can | Golden Tour | 2012-Jan-23 | 2,520.00 |
| jimmy g. | aus | Bonus Bears | 2012-Jan-17 | 10,360.00 |
| Nabih T. | lebanon | Lotto Madness | 2012-Jan-17 | 7,800.00 |
| Helen G. | gb | Blade | 2012-Jan-17 | 2,540.00 |
| Anna M. | swis | Thai Paradise | 2012-Jan-14 | 3,750.00 |
| Ioannis G. | de | Spin 2 Million New | 2012-Jan-13 | 2,495.00 |
| Jens N. | de | Captains Treasure | 2012-Jan-12 | 2,010.00 |
Rushmore Casino Slots
| Player Name | Location | Internet Slots Game | Win Date | Amount Won |
|---|---|---|---|---|
| David P. | United States | Coyote Cash Internet Slots | 2012-Feb-02 | $18,830.00 |
| David P. | United States | Coyote Cash Internet Slots | 2012-Feb-01 | $13,602.50 |
| Edmund T. | United States | Cleopatras Gold Internet Slots | 2012-Jan-31 | $104,355.61 |
| Dan O. | United States | Let Em Ride | 2012-Jan-30 | $47,925.00 |
| Lucille B. | United States | White Rhino Internet Slots | 2012-Jan-29 | $52,025.00 |
| Dan O. | United States | Let Em Ride | 2012-Jan-29 | $38,362.00 |
| Lucille B. | United States | Rushmore Riches Internet Slots | 2012-Jan-27 | $44,485.00 |
| Manuel F. | Portugal | White Rhino Internet Slots | 2012-Jan-23 | $14,662.75 |
| Lucille B. | United States | Caesar's Empire Internet Slots | 2012-Jan-21 | $25,817.50 |
| Carey R. | United States | Naughty Or Nice Internet Slots | 2012-Jan-17 | $12,341.38 |
| Tina C. | United States | Shopping Spree II Internet Slots | 2012-Jan-16 | $12,365.25 |
| Melinda B. | United States | Naughty Or Nice Internet Slots | 2012-Jan-15 | $23,990.00 |
| Lisa C. | United States | Pay Dirt Internet Slots | 2012-Jan-15 | $19,459.24 |
| Tina C. | United States | Shopping Spree II Internet Slots | 2012-Jan-15 | $12,387.25 |
| Lucille B. | United States | Caesar's Empire Internet Slots | 2012-Jan-12 | $13,005.00 |
| Ken W. | United States | T-Rex Internet Slots | 2012-Jan-10 | $9,756.75 |
| Debra D. | United States | White Rhino Internet Slots | 2012-Jan-09 | $5,479.50 |
| Kathryn S. | United States | White Rhino Internet Slots | 2012-Jan-08 | $27,100.00 |
| Hyen C. | United States | Crystal Waters Internet Slots | 2012-Jan-08 | $11,783.40 |
| Rose S. | United States | White Rhino Internet Slots | 2012-Jan-08 | $11,489.68 |
| Roslyn J. | United States | Enchanted Garden Internet Slots | 2012-Jan-08 | $8,298.97 |
| Peter B. | United States | Mister Money Internet Slots | 2012-Jan-08 | $8,228.00 |
| Mark S. | Canada | Texan Tycoon Internet Slots | 2012-Jan-08 | $6,542.50 |
| Uma P. | United States | T-Rex Internet Slots | 2012-Jan-08 | $6,539.10 |
| Lucille B. | United States | Caesar's Empire Internet Slots | 2012-Jan-08 | $5,489.50 |
Slots Oasis Casino Slots
| Player Name | Location | Internet Slots Game | Win Date | Amount Won |
|---|---|---|---|---|
| Jerry C. | United States | Fruit Frenzy Internet Slots | 2012-Jan-30 | $5,985.00 |
| Mary H. | United States | Year Of Fortune Internet Slots | 2012-Jan-23 | $5,642.25 |
| Brenda B. | United States | Achilles Internet Slots | 2012-Jan-10 | $63,742.16 |
| Jacques B. | Canada | BigShot Internet Slots | 2012-Jan-08 | $50,905.00 |
| Brenda B. | United States | Boy Kings Treasure Internet Slots | 2012-Jan-08 | $8,123.50 |
| Ryan W. | United Kingdom | Naughty Or Nice Internet Slots | 2012-Jan-08 | $6,797.41 |
Cherry Red Casino Slots
| Player Name | Location | Internet Slots Game | Win Date | Amount Won |
|---|---|---|---|---|
| Eric J. | United States | Caesar's Empire Internet Slots | 2012-Jan-29 | $32,515.06 |
| Eric J. | United States | Caesar's Empire Internet Slots | 2012-Jan-28 | $32,523.11 |
| Caron N. | Canada | Aztecs Treasure Internet Slots | 2012-Jan-21 | $29,897.00 |
| Toni B. | United States | Enchanted Garden Internet Slots | 2012-Jan-15 | $4,167.75 |
| James E. | United States | Boy Kings Treasure Internet Slots | 2012-Jan-12 | $12,912.50 |
| James B. | United States | Coyote Cash Internet Slots | 2012-Jan-10 | $8,088.25 |
| Joan D. | United States | Texan Tycoon Internet Slots | 2012-Jan-10 | $4,399.25 |
| Jean S. | United States | Penguin Power Internet Slots | 2012-Jan-08 | $25,237.75 |
| James W. | United States | Mystic Dragon Internet Slots | 2012-Jan-08 | $5,874.14 |
Ladbrokes Casino Slots
| Player Name | Location | Internet Slots Game | Win Date | Amount Won |
|---|---|---|---|---|
| Tina P | UK | Feature Slot - Voila | 2012-Jan-28 | £16,144.00 |
| Eric N | UK | Feature Slot - Avalon | 2012-Jan-27 | £6,650.00 |
| Michelle C | UK | Agent Jane Blonde | 2012-Jan-26 | £5,115.00 |
| Ray T | UK | Burning Desire | 2012-Jan-24 | £38,900.00 |
| Andrew OC | UK | Thunderstruck | 2012-Jan-24 | £6,277.50 |
| Joshua W | Singapore | Thunderstruck | 2012-Jan-23 | £5,705.00 |
| Patricia C | United Kingdom | Mega Moolah Isis | 2012-Jan-22 | £7,408.00 |
| Bernard B | United Kingdom | Eagle's Wings | 2012-Jan-22 | £3,663.00 |
| Dong Z | United Kingdom | Wheel of Wealth | 2012-Jan-20 | £4,750.00 |
| Keith B | United Kingdom | Thunderstruck | 2012-Jan-19 | £7,590.00 |
| Kyryl S | Russia | Avalon | 2012-Jan-19 | £4,905.00 |
| Paul N | United Kingdom | Avalon | 2012-Jan-16 | £6,300.00 |
| Eric N | United Kingdom | Avalon | 2012-Jan-15 | £6,175.00 |
| Andrew C | United Kingdom | Spring Break | 2012-Jan-13 | £6,165.00 |
| Sonia W | United Kingdom | Jewels of the Orient | 2012-Jan-13 | £4,230.00 |
| Aida P | United Kingdom | Agent Jane Blonde | 2012-Jan-12 | £5,876.25 |
| Stephen W | United Kingdom | Tomb Raider | 2012-Jan-12 | £4,000.00 |
| Mark M | United Kingdom | Thunderstruck | 2012-Jan-12 | £4,000.00 |
| David B | United Kingdom | The Osbournes | 2012-Jan-10 | £7,515.00 |
| Paul C | United Kingdom | Avalon | 2012-Jan-10 | £2,960.00 |
| Maria S | United Kingdom | Big Kahuna - Snakes and Ladders | 2012-Jan-09 | £4,275.00 |
| Ka Ho W | United Kingdom | Cashapillar | 2012-Jan-08 | £9,580.80 |
Did you find the lucky jackpot game or casino? Sign up to one of the jackpot casinos and you too can join our jackpot winner’s board! Please note that the Ladbrokes Casino does not accept US players.
read morehuge jackpot amounts are waiting to be won!
Below are the biggest online jackpot slots available. If you are looking to play a life-changing game, take your pick from the top, monster progressive slot games below. Which jackpot game is due to pay? Find the next big jackpot here!
| Signup Now! | Online Casino | Casino Network | Jackpot Game | Jackpot Amount | US Players | Click Here |
| Platinum Play | Microgaming | MM 5 Reel Drive (Mega) | £110,342,845 | No | ![]() |
|
| Betfair | Ongame | Beach Life | $61,516,015 | No | ![]() |
|
| Casino.com | Playtech | Beach Life | $7,933,598 | No | ![]() |
|
| Bet365 | Playtech | Beach Life | $7,854,261 | No | ![]() |
|
| Titan Casino | Playtech | Beach Life | $6,039,958 | No | ![]() |
|
| Party Casino | Party Gaming | Snow Business | $4,683,462 | No | ![]() |
|
| 888 Casino | 888 Casino | Millionaire genie | $3,300,491 | No | ![]() |
|
| Rome Casino | TopGame Software | Monster Madness Jackpot Recommended Jackpot! |
$2,136,039 | ![]() |
||
| Cherry Red Casino | C-Planet | Jackpot Piņatas | $1,713,580 | ![]() |
||
| Slots Oasis Casino | C-Planet | Jackpot Piņatas | $1,713,580 | ![]() |
||
| Rushmore Casino | C-Planet | Jackpot Piņatas | $1,713,580 | ![]() |
||
| Planet 7 Casino | Realtime Gaming | Diamond Dozen Slots | $1,565,988 | ![]() |
||
| Joyland Casino | Playtech | Gold Rally | $1,151,508 | No | ![]() |
|
| Casino Ladbrokes UK | Microgaming | The Lord of the Rings Enhanced Slot | £1,103,429 | No | ![]() |
|
| Royal Ace Casino | Realtime Gaming | Real Series Video Slot Machines | $1,076,233 | ![]() |
||
| Everest Casino | Grand Virtual | Five Aces | $858,000 | No | ![]() |
|
| William Hill | Playtech | Gold Rally | €755,460 | No | ![]() |
|
| VIP Casino | Cryptologic | Millionaire's Club | $655,848 | No | ![]() |
|
| Inter Casino | Cryptologic | Progressive Keno | £261,597 | No | ![]() |
|
| Silver Oak Casino | Realtime Gaming | Jazz Time | $166,072 | ![]() |
||
| Bodog Casino | Bodog | Shopping Spree | $100,219 | ![]() |
||
| Grand Duke | Playtech | Beach Life | $24,500 | No | ![]() |
Cleopatra Slots is the most popular slot game of all time. You can play Cleopatra Slots at 888.com!
Data courtesy from our friends at http://online-casino-gambling.flopturnriver.com.
read more



